<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Guerry Taylor &#38; Associates, Inc.</title>
	<atom:link href="http://www.jgtinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jgtinc.com</link>
	<description>JGT, Inc.-Civil, Marine and Waterfront Planning, Permitting and Engineering</description>
	<lastBuildDate>Thu, 17 May 2012 19:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dewees Island Loading Ramp Extension</title>
		<link>http://www.jgtinc.com/dewees-island-boat-landing-extension/</link>
		<comments>http://www.jgtinc.com/dewees-island-boat-landing-extension/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:17:36 +0000</pubDate>
		<dc:creator>JGTINC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.jgtinc.com/?p=107</guid>
		<description><![CDATA[<p>JGT was commissioned by the Dewees Island Property Owners Association to permit, design and observe construction of an extension to the existing loading ramp on the Island. Dewees Island is a barrier island north of the Isle of Palms that is only accessible by boat. Supplies are brought over by landing craft that use the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>JGT</strong> was commissioned by the Dewees Island Property Owners Association to permit, design and observe construction of an extension to the existing loading ramp on the Island. Dewees Island is a barrier island north of the Isle of Palms that is only accessible by boat. Supplies are brought over by landing craft that use the ramp to unload and load. The ramp extension will allow the landing craft to use the ramp at all tides. The ramp extension is made up of two (2) precast concrete sections that are positioned and attached to a pile support structure and rock base. Salmons Dredging Corporation of Charleston was the contractor.</p>
<p><a href="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1479.jpg"><img class="alignleft size-medium wp-image-111" title="IMG_1479" src="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1479-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1488.jpg"><img class="size-medium wp-image-112 alignright" title="IMG_1488" src="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1488-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1496.jpg"><img class="alignleft size-medium wp-image-114" title="IMG_1496" src="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1496-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1501.jpg"><img class="size-medium wp-image-113 alignright" title="IMG_1495" src="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1495-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1509.jpg"><img class="alignright size-medium wp-image-109" title="IMG_1509" src="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1509-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1501.jpg"><img class="size-medium wp-image-108 alignleft" title="IMG_1501" src="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1501-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1518.jpg"><img class="size-medium wp-image-110 alignleft" title="IMG_1518" src="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1518-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgtinc.com/dewees-island-boat-landing-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiawah Island Bulkhead Completed</title>
		<link>http://www.jgtinc.com/kiawah-island-bulkhead-completed/</link>
		<comments>http://www.jgtinc.com/kiawah-island-bulkhead-completed/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:56:30 +0000</pubDate>
		<dc:creator>JGTINC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.jgtinc.com/?p=92</guid>
		<description><![CDATA[<p>The Kiawah Island Bulkhead Replacement is complete. Replaced a failed timber bulkhead. Approximately 250 linear feet of steel sheet pile bulkhead with a helical tie-back system. The maximum exposed height of the was 19 feet. The Timber cladding and top-cap are only to cover up the steel sheets to meet the Property Owners Association requirements. [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Kiawah Island Bulkhead Replacement</strong> is complete. Replaced a failed timber bulkhead. Approximately 250 linear feet of steel sheet pile bulkhead with a helical tie-back system. The maximum exposed height of the was 19 feet. The Timber cladding and top-cap are only to cover up the steel sheets to meet the Property Owners Association requirements. Stone was placed in front of the new wall to minimize future erosion. <em>(click on the pictures for larger version)</em></p>
<p><a href="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1468.jpg"><img class="size-medium wp-image-95 alignleft" title="IMG_1468" src="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1468-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1467.jpg"><img class="aligncenter size-medium wp-image-94" title="IMG_1467" src="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1467-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1476.jpg"><img class="size-medium wp-image-93 alignleft" title="IMG_1476" src="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1476-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1471.jpg"><img class="size-medium wp-image-98 aligncenter" title="IMG_1471" src="http://www.jgtinc.com/wp-content/uploads/2012/04/IMG_1471-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgtinc.com/kiawah-island-bulkhead-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiawah Bulkhead Project Nearing Completion</title>
		<link>http://www.jgtinc.com/kiawah-bulkhead-project-nearing-completion/</link>
		<comments>http://www.jgtinc.com/kiawah-bulkhead-project-nearing-completion/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:41:52 +0000</pubDate>
		<dc:creator>JGTINC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jgtinc.com/?p=86</guid>
		<description><![CDATA[<p>The Kiawah Bulkhead project is nearing completion within the next couple weeks. The timber cladding over the steal sheet pile sheets is complete and the timber top cap is nearing being complete. The first loads of rip rap have been placed along the face of the bulkhead.</p> <p></p> <p></p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<p>The Kiawah Bulkhead project is nearing completion within the next couple weeks. The timber cladding over the steal sheet pile sheets is complete and the timber top cap is nearing being complete. The first loads of rip rap have been placed along the face of the bulkhead.</p>
<p><a href="http://www.jgtinc.com/wp-content/uploads/2012/03/IMG_2083.jpg"><img class="aligncenter size-large wp-image-89" title="IMG_2083" src="http://www.jgtinc.com/wp-content/uploads/2012/03/IMG_2083-1024x768.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="http://www.jgtinc.com/wp-content/uploads/2012/03/IMG_2082.jpg"><img class="aligncenter size-large wp-image-88" title="IMG_2082" src="http://www.jgtinc.com/wp-content/uploads/2012/03/IMG_2082-1024x768.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="http://www.jgtinc.com/wp-content/uploads/2012/03/IMG_2076.jpg"><img class="aligncenter size-large wp-image-87" title="IMG_2076" src="http://www.jgtinc.com/wp-content/uploads/2012/03/IMG_2076-1024x768.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgtinc.com/kiawah-bulkhead-project-nearing-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor&#8217;s Park Boardwalk Completed</title>
		<link>http://www.jgtinc.com/governors-park-boardwalk-completed/</link>
		<comments>http://www.jgtinc.com/governors-park-boardwalk-completed/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:02:15 +0000</pubDate>
		<dc:creator>JGTINC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.jgtinc.com/?p=74</guid>
		<description><![CDATA[<p>The Governor&#8217;s Park Boardwalk on Daniel Island, SC has been completed. JGT permitted, designed and oversaw construction of the 320&#8242; long, 10&#8242; wide board walk. Constructed with an aluminum substructure, composite decking and timber handrails, the boardwalk connects the existing trails with the new City of Charleston Park on Daniel Island. The boardwalk features two [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Governor&#8217;s Park Boardwalk</em> on Daniel Island, SC has been completed. <strong>JGT</strong> permitted, designed and oversaw construction of the 320&#8242; long, 10&#8242; wide board walk. Constructed with an aluminum substructure, composite decking and timber handrails, the boardwalk connects the existing trails with the new City of Charleston Park on Daniel Island. The boardwalk features two observation bump-outs and low level lighting. In 2001, <strong>JGT</strong> permitted and designed the boardwalks and pier for the Family Circle Cup Tennis Facility that the new boardwalk connects to.</p>
<p style="text-align: center;"><a href="http://www.jgtinc.com/wp-content/uploads/2012/03/DSC02965-red.jpg"><img class="aligncenter  wp-image-77" title="DSC02965-red" src="http://www.jgtinc.com/wp-content/uploads/2012/03/DSC02965-red.jpg" alt="" width="605" height="454" /></a></p>
<p style="text-align: center;"><a href="http://www.jgtinc.com/wp-content/uploads/2012/03/DSC02948-red.jpg"><img class="aligncenter  wp-image-76" title="DSC02948-red" src="http://www.jgtinc.com/wp-content/uploads/2012/03/DSC02948-red.jpg" alt="" width="605" height="454" /></a></p>
<p style="text-align: center;"><a href="http://www.jgtinc.com/wp-content/uploads/2012/03/DSC02978-red.jpg"><img class="aligncenter  wp-image-75" title="DSC02978-red" src="http://www.jgtinc.com/wp-content/uploads/2012/03/DSC02978-red.jpg" alt="" width="605" height="454" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgtinc.com/governors-park-boardwalk-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiawah Bulkhead-Timber Cladding goes up.</title>
		<link>http://www.jgtinc.com/kiawah-bulkhead-timber-cladding-goes-up/</link>
		<comments>http://www.jgtinc.com/kiawah-bulkhead-timber-cladding-goes-up/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:34:25 +0000</pubDate>
		<dc:creator>JGTINC</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.jgtinc.com/?p=68</guid>
		<description><![CDATA[<p>The timber cladding is beginning to be installed on the JGT permitted and designed steel bulkhead on Kiawah Island.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>The timber cladding is beginning to be installed on the <strong>JGT</strong> permitted and designed steel bulkhead on Kiawah Island.</p>
<p><a href="http://www.jgtinc.com/wp-content/uploads/2012/02/2.28.12-progress-photos-003.jpg"><img class="size-large wp-image-69 aligncenter" title="2.28.12 progress photos 003" src="http://www.jgtinc.com/wp-content/uploads/2012/02/2.28.12-progress-photos-003-1024x768.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgtinc.com/kiawah-bulkhead-timber-cladding-goes-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiawah Island Bulkhead Replacement Progress</title>
		<link>http://www.jgtinc.com/kiawah-island-bulkhead-replacement-progress/</link>
		<comments>http://www.jgtinc.com/kiawah-island-bulkhead-replacement-progress/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:16:25 +0000</pubDate>
		<dc:creator>JGTINC</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.jgtinc.com/?p=57</guid>
		<description><![CDATA[<p>More sheets and anchors are being installed at the JGT permitted and designed bulkhead replacement on Kiawah Island. The timber beams for the timber cladding are being installed along the steel mounting bands.</p> <p></p> <p></p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<p>More sheets and anchors are being installed at the <strong>JGT</strong> permitted and designed bulkhead replacement on Kiawah Island. The timber beams for the timber cladding are being installed along the steel mounting bands.</p>
<p><a href="http://www.jgtinc.com/wp-content/uploads/2012/02/IMG_1976.jpg"><img class="aligncenter size-large wp-image-61" title="IMG_1976" src="http://www.jgtinc.com/wp-content/uploads/2012/02/IMG_1976-1024x768.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="http://www.jgtinc.com/wp-content/uploads/2012/02/IMG_1968.jpg"><img class="aligncenter size-large wp-image-60" title="IMG_1968" src="http://www.jgtinc.com/wp-content/uploads/2012/02/IMG_1968-1024x768.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="http://www.jgtinc.com/wp-content/uploads/2012/02/100_5835.jpg"><img class="aligncenter size-large wp-image-58" title="100_5835" src="http://www.jgtinc.com/wp-content/uploads/2012/02/100_5835-1024x768.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgtinc.com/kiawah-island-bulkhead-replacement-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JGT Awarded the Steamboat Landing Pier Replacement Project</title>
		<link>http://www.jgtinc.com/jgt-awarded-the-steamboat-landing-pier-replacement-project/</link>
		<comments>http://www.jgtinc.com/jgt-awarded-the-steamboat-landing-pier-replacement-project/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:19:53 +0000</pubDate>
		<dc:creator>JGTINC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jgtinc.com/?p=53</guid>
		<description><![CDATA[<p>JGT has been awarded the the Steamboat Landing Pier Replacement project by Charleston County Parks and Recreation Commission (CCPRC). JGT will be planning and permitting the pier in Phase I of the project with design and construction administration to follow in Phase II. The new structure will feature concrete piles, aluminum decking and composite handrails. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>JGT</strong> has been awarded the the <strong><em>Steamboat Landing Pier Replacement</em></strong> project by Charleston County Parks and Recreation Commission (CCPRC). JGT will be planning and permitting the pier in Phase I of the project with design and construction administration to follow in Phase II. The new structure will feature concrete piles, aluminum decking and composite handrails. The new pier will replace an old timber pier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgtinc.com/jgt-awarded-the-steamboat-landing-pier-replacement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiawah Bulkhead Construction Underway</title>
		<link>http://www.jgtinc.com/kiawah-bulkhead-construction-underway/</link>
		<comments>http://www.jgtinc.com/kiawah-bulkhead-construction-underway/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:14:31 +0000</pubDate>
		<dc:creator>JGTINC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jgtinc.com/?p=47</guid>
		<description><![CDATA[<p>The JGT permitted and designed new steel replacement bulkhead at a residence on the north end of Kiawah Island has begun. The new steel bulkhead replaces (installed in front of) a failing timber bulkhead. The new steel bulkhead will be clad with timber and riprap will be placed along the bottom of the bulkhead to [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>JGT</strong> permitted and designed new steel replacement bulkhead at a residence on the north end of Kiawah Island has begun. The new steel bulkhead replaces (installed in front of) a failing timber bulkhead. The new steel bulkhead will be clad with timber and riprap will be placed along the bottom of the bulkhead to prevent erosion. Stay tuned for more updates.</p>
<p><a href="http://www.jgtinc.com/wp-content/uploads/2012/02/dickman-2.15.12-progress-012.jpg"><img class="size-medium wp-image-48 alignleft" title="kiawah2.15.12 progress 012" src="http://www.jgtinc.com/wp-content/uploads/2012/02/dickman-2.15.12-progress-012-300x225.jpg" alt="" width="300" height="225" /></a><img class="alignright size-medium wp-image-50" title="Kiawah 2.15.12 progress 017" src="http://www.jgtinc.com/wp-content/uploads/2012/02/dickman-2.15.12-progress-017-300x225.jpg" alt="" width="300" height="225" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgtinc.com/kiawah-bulkhead-construction-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Construction</title>
		<link>http://www.jgtinc.com/under-construction/</link>
		<comments>http://www.jgtinc.com/under-construction/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:48:14 +0000</pubDate>
		<dc:creator>JGTINC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jgtinc.com/?p=43</guid>
		<description><![CDATA[<p>Jon Guerry Taylor &#38; Associates, Inc. is currently revamping our website to make it more interactive and to let existing and new clients know what we are working on.</p> <p>Thank you, Christopher Moore, PE Craig Pawlyk, AICP, ASLA, RLA</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Jon Guerry Taylor &amp; Associates, Inc.</strong> is currently revamping our website to make it more interactive and to let existing and new clients know what we are working on.</p>
<p>Thank you,<br />
Christopher Moore, PE<br />
Craig Pawlyk, AICP, ASLA, RLA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgtinc.com/under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

